型号 TYPE |
|
极性 |
ID (A) |
V(BR)DSS (V) |
RDS(ON)(max) | VGS(th) | Gfs(min) |
封装 Package |
|||||
mΩ | ld(A) | Vgs(V) | (V) | ld(μA) | (S) | lo(A) | VDS(V) | ||||||
AO3400 | N | 5.8 | 30 | 25 | 4 | 10 | 0.5~1.3 | 250 | SOT-23 | ||||
AO3400A | N | 6 | 30 | 23 | 4.2 | 10 | 0.5~1.4 | 250 | SOT23-3L | ||||
AO3400Q | N | 7 | 30 | 20 | 4.2 | 10 | 0.5~1.4 | 250 | SOT-89 | ||||
AO3401 | P | -4.2 | -30 | 48 | -4.2 | -10 | -0.6~-1.3 | -250 | SOT-23 | ||||
AO3401AL | P | -4.5 | -30 | 41 | -4.2 | -10 | -0.7~-1.3 | -250 | SOT23-3L | ||||
AO3402 | N | 4.5 | 30 | 32 | 4 | 10 | 0.5~1.4 | 250 | SOT-23 | ||||
AO3404 | N | 5.5 | 30 | 26 | 5.5 | 10 | 1~2.5 | 250 | SOT-23 | ||||
AO3404AL | N | 6 | 30 | 20 | 5.5 | 10 | 1~2.5 | 250 | SOT23-3L | ||||
AO3407 | P | -4.5 | -30 | 44 | -4.1 | -10 | -1~-2.5 | -250 | SOT-23 | ||||
AO3407A | P | -4.5 | -30 | 42 | -4.1 | -10 | -1~-2.5 | -250 | SOT-23 | ||||
AO3407AL | P | -4.5 | -30 | 41 | -4.1 | -10 | -1~-2.5 | -250 | SOT23-3L | ||||
AO3410L | N | 7 | 30 | 12 | 10 | 10 | 1~2.5 | 250 | SOT23-3L | ||||
AO3415B | P | -5 | -20 | 28 | -4.1 | -4.5 | -0.4~-1 | -250 | SOT-23 | ||||
AO3415E | P | -5 | -20 | 29 | -4 | -4.5 | -0.4~-1 | -250 | SOT-23 | ||||
AO3416 | N | 6 | 20 | 17 | 5 | 4.5 | 0.4~1 | 250 | SOT-23 | ||||
AO3416L | N | 6 | 20 | 17 | 5 | 4.5 | 0.4~1 | 250 | SOT23-3L | ||||
AO3422 | N | 3 | 60 | 78 | 2 | 10 | 1.2~2.5 | 250 | SOT23-3L | ||||
XXW3134 | N | 0.75 | 20 | 145 | 0.5 | 4.5 | 0.4~1 | 250 | SOT-523 | ||||
XXW3139 | P | -0.66 | -20 | 520 | -1 | -4.5 | -0.35~-1.1 | -250 | SOT-523 | ||||
SI2300 | N | 6 | 20 | 19 | 3 | 4.5 | 0.4~1.2 | 250 | SOT-23 | ||||
SI2300L | N | 6 | 20 | 20 | 4 | 4.5 | 0.4~1 | 250 | SOT23-3L | ||||
SI2301 | P | -3 | -20 | 75 | -3 | -4.5 | -0.5~-1 | -250 | SOT-23 | ||||
SI2301A | P | -3.3 | -20 | 55 | -3 | -4.5 | -0.5~-1 | -250 | SOT-23 | ||||
SI2302 | N | 5.2 | 20 | 21 | 4 | 4.5 | 0.4~1 | 250 | SOT-23 | ||||
SI2302L | |||||||||||||
SI2305 | P | -4.1 | -20 | 30 | -4.5 | -4.1 | -0.4~-1.0 | -250 | SOT-23 | ||||
SI2305A | |||||||||||||
SI2306 | N | 4 | 30 | 29 | 4 | 10 | 1~2.5 | 250 | SOT-23 | ||||
SI2307 | P | -4.2 | -30 | 48 | -4.2 | -10 | -0.6~-1.3 | -250 | SOT-23 | ||||
SI2308 | N | 3 | 60 | 75 | 3 | 10 | 1~2 | 250 | SOT-23 | ||||
SI2309 | P | -2 | -60 | 150 | -2 | -10 | -1~-2.5 | -250 | SOT-23 | ||||
SI2310 | N | 3 | 60 | 75 | 3 | 10 | 1~2 | 250 | SOT-23 | ||||
SI2311 | P | -5 | -20 | 23 | -4.1 | -4.5 | -0.4~-1 | -250 | SOT-23 | ||||
SI2311L | P | -5 | -20 | 23 | -4.1 | -4.5 | -0.4~-1 | -250 | SOT23-3L | ||||
SI2312A | N | 5.2 | 20 | 21 | 4 | 4.5 | 0.4~1 | 250 | SOT-23 | ||||
SI2312L | N | 7.5 | 20 | 16 | 8 | 4.5 | 0.5~1.2 | 250 | SOT23-3L | ||||
SI2317 | P | -7 | -18 | 20 | -4.1 | -4.5 | -0.45~-1 | -250 | SOT-23 | ||||
SI2318 | N | 5 | 40 | 30 | 4 | 10 | 1~2.2 | 250 | SOT-23 | ||||
SI2319 | P | -4 | -40 | 63 | -5 | -10 | -1.2~-2.5 | -250 | SOT-23 | ||||
SI2320 | N | 7.5 | 20 | 14 | 8 | 4.5 | 0.5~1.2 | 250 | SOT-23 | ||||
SI2320L | N | 8 | 20 | 11 | 8 | 4.5 | 0.5~1.2 | 250 | SOT23-3L | ||||
SI2333 | |||||||||||||
XXW6800 | N | 4.5 | 30 | 29 | 4 | 10 | 1~2.5 | 250 | SOT23-6L | ||||
XXW8205 | N | 6 | 20 | 19 | 4 | 4.5 | 0.5~1.2 | 250 | SOT23-6L | ||||
XXW8205A | N | 6 | 20 | 19 | 4 | 4.5 | 0.5~1.2 | 250 | TSSOP-8 | ||||
XXW8810 | N | 7 | 20 | 14 | 4.5 | 4.5 | 0.5~1.2 | 250 | SOT23-6L | ||||
XXW8810A | N | 7 | 20 | 11.5 | 3.5 | 4.5 | 0.5~1.2 | 250 | TSSOP-8 | ||||
XXW8810B | N | 7 | 20 | 12.3 | 4 | 4.5 | 0.4~1 | 250 | TSSOP-8 | ||||
XXW8811 | |||||||||||||
XXW8814A | N | 8 | 20 | 10 | 3.5 | 4.5 | 0.5~1.2 | 250 | TSSOP-8 | ||||
BSS84 | P | -0.13 | -50 | 1.7 | -0.1 | -10 | -0.9~-2 | -250 | SOT-23 | ||||
BSS123 | N | 0.17 | 100 | 6000 | 0.17 | 10 | 0.8~2.8 | 1000 | SOT-23 | ||||
BSS138 | N | 0.2 | 50 | 3.5 | 0.22 | 10 | 0.5~1.5 | 250 | SOT-23 | ||||
BSS138W | N | 0.22 | 50 | 1170 | 0.22 | 10 | 0.8~1.5 | 100 | SOT-323 | ||||
IRLML2402 | N | 1.2 | 20 | 250 | 0.93 | 4.5 | 0.7~1.5 | 250 | SOT-23 | ||||
IRLML2502 | N | 5 | 20 | 25 | 5 | 4.5 | 0.4~1 | 250 | SOT-23 | ||||
IRLML6401 | P | -4.3 | -12 | 50 | -4.3 | -4.5 | -0.4~-0.95 | -250 | SOT-23 | ||||
IRLML6402 | P | -3.7 | -20 | 50 | -3.7 | -4.5 | -0.4~-0.95 | -250 | SOT-23 | ||||
XXW30P06 | P | -6 | -30 | 28 | -7 | -10 | -1~-2.5 | -250 | SOT-23 | ||||
XXW302D | N | 30 | 30 | 10 | 10 | 10 | 1~2.5 | 250 | PDFN3*3-8L | ||||
XXW304D | N | 20 | 30 | 15 | 5 | 10 | 1~2.5 | 250 | PDFN3*3-8L | ||||
XXW306D | N | 40 | 30 | 5 | 20 | 10 | 1.2~2.5 | 250 | PDFN3*3-8L | ||||
XXW3019A | P | -55 | -30 | 8.3 | -12 | -10 | -1~-2.5 | -250 | PDFN5*6-8L | ||||
XXW3419 | P | -32 | -30 | 16 | -15 | -10 | -1~-2.5 | -250 | PDFN3*3-8L | ||||
XXW3419A | P | -55 | -30 | 8.5 | -12 | -10 | -1~-2.5 | -250 | PDFN3*3-8L | ||||
XXW4009 | N | 9 | 40 | 12 | 8 | 10 | 1~2 | 250 | SOP-8 | ||||
XXW4402 | N | 20 | 20 | 5.5 | 20 | 4.5 | 0.5~1.6 | 250 | 105 | 20 | 5 | SOP-8 | |
XXW4406A | N | 13 | 30 | 8.8 | 13 | 10 | 1~2.5 | 250 | SOP-8 | ||||
XXW4406B | N | 8 | 30 | 14 | 5.5 | 10 | 1~2.5 | 250 | SOP-8 | ||||
XXW4407 | P | -12 | -30 | 14 | -6 | -10 | -1~-2.5 | -250 | 17 | -6 | -5 | SOP-8 | |
XXW4409A | P | -18 | -30 | 5.8 | -12 | -10 | -1~-2.5 | -250 | 50 | -10 | -10 | SOP-8 | |
XXW4410 | N | 18 | 30 | 7 | 15 | 10 | 1~2.5 | 250 | SOP-8 | ||||
XXW4420 | N | 20 | 30 | 5.5 | 20 | 10 | 1~2.5 | 250 | 26.5 | 20 | 5 | SOP-8 | |
XXW4421 | P | -6.2 | -60 | 55 | -6.2 | -10 | -1~-3 | -250 | 18 | -6.2 | -5 | SOP-8 | |
XXW4430 | N | 25 | 30 | 4.5 | 20 | 10 | 1~2.5 | 250 | SOP-8 | ||||
XXW4435 | P | -11 | -30 | 12 | -10 | -10 | -1~-2.5 | -250 | SOP-8 | ||||
XXW4480 | N | 14 | 40 | 11.5 | 14 | 10 | 1~3 | 250 | 50 | 5 | 5 | SOP-8 | |
XXW4485 | P | -13 | -40 | 14 | -10 | -10 | -1~-2.2 | -250 | 44 | -10 | -10 | SOP-8 | |
XXW4801 | P | -6 | -30 | 42 | -4.2 | -10 | -0.7~-1.3 | -250 | SOP-8 | ||||
XXW4803A | P | -5.3 | -30 | 35 | -4.1 | -10 | -1~-2.1 | -250 | SOP-8 | ||||
XXW4805 | P | -9.5 | -30 | 18 | -6 | -10 | -1~-2.5 | -250 | 17 | -6 | -5 | SOP-8 | |
XXW4812 | N | 6 | 30 | 25 | 6 | 10 | 1.2~2.4 | 250 | 15 | 6 | 5 | SOP-8 | |
XXW4822 | N | 9.5 | 30 | 15 | 5 | 10 | 1~2.5 | 250 | SOP-8 | ||||
XXW4828 | N | 6.5 | 60 | 32 | 6 | 10 | 1~2 | 250 | 20 | 6 | 5 | SOP-8 | |
XXW4842 | N | 8 | 30 | 17 | 7 | 10 | 1.2~2.5 | 250 | 6 | 7 | 5 | SOP-8 | |
XXWS4866D | N | 33 | 40 | 13 | 6 | 10 | 1.2~2.4 | 250 | 30 | 12 | 5 | PDFN3*3-8L | |
XXW4882 | N | 8 | 40 | 16 | 7 | 10 | 1.2~2.5 | 250 | 32 | 7 | 5 | SOP-8 | |
XXW4884 | N | 12 | 40 | 12 | 8 | 10 | 1~2 | 250 | 33 | 8 | 5 | SOP-8 | |
XXW4886D | N | 20 | 40 | 17 | 8 | 10 | 1~2.5 | 250 | PDFN3*3-8L | ||||
XXW4886 | N | 8 | 100 | 88 | 3 | 10 | 1~2.5 | 250 | SOP-8 | ||||
XXW4892 | N | 10 | 100 | 68 | 4 | 10 | 1~3 | 250 | 11 | 4 | 10 | SOP-8 | |
XXWS4896D | N | 40 | 40 | 7.2 | 12 | 10 | 1.35~3 | 250 | PDFN3*3-8L | ||||
XXW4907 | P | -7 | -40 | 34 | -5 | -10 | -1~-2.5 | -250 | 16 | -6 | -10 | SOP-8 | |
XXW4913 | P | -9 | -20 | 26 | -4.1 | -4.5 | -0.4~-1 | -250 | SOP-8 | ||||
XXW4953 | P | -5.3 | -30 | 43 | -5.3 | -10 | -1~-3 | -250 | SOP-8 | ||||
XXW6946 | N | 6 | 60 | 28 | 5 | 10 | 1~2.5 | 250 | SOP-8 | ||||
XXW9435A | P | -5.3 | -30 | 36 | -4.1 | -10 | -1~-2.5 | -250 | SOP-8 | ||||
XXW9926A | N | 6 | 20 | 20 | 6 | 4.5 | 0.4~1 | 250 | SOP-8 | ||||
XXW9928 | N | 8 | 20 | 13 | 5 | 4.5 | 0.45~1 | 250 | SOP-8 | ||||
XXW9958 | P | -8 | -60 | 70 | -3 | -10 | -1.2~-2.5 | -250 | SOP-8 | ||||
XXW1N10 | N | 1.5 | 100 | 430 | 1.5 | 10 | 1.2~2.5 | 250 | SOT-23 | ||||
XXW1N60 | N | 0.4 | 600 | 7900 | 0.5 | 10 | 2~4 | 250 | SOT-223 | ||||
XXW1N60D | N | 1 | 600 | 9300 | 0.5 | 10 | 2~4 | 250 | TO-252 | ||||
XXW1N65D | N | 1 | 650 | 9300 | 0.5 | 10 | 2~4 | 250 | TO-252 | ||||
XXW1P10 | P | -0.9 | -100 | 520 | -0.8 | -10 | -1~-2.5 | -250 | 3 | -0.8 | -5 | SOT-23 | |
XXW1P15L | P | -1.2 | -150 | 650 | -1 | -10 | -2~-4 | -250 | SOT23-3L | ||||
XXW2N10 | N | 2.2 | 100 | 220 | 2 | 10 | 1~2.2 | 250 | SOT-23 | ||||
XXW2N13 | |||||||||||||
XXW2P15D | P | -2.2 | -150 | 650 | -1 | -10 | -2~-4 | -250 | PDFN3*3-8L | ||||
XXW2P15S | P | -1.6 | -150 | 650 | -1 | -10 | -2~-4 | -250 | SOP-8 | ||||
2N7002 | N | 0.3 | 60 | 1300 | 0.4 | 5 | 0.7~1.9 | 250 | 0.1 | 0.2 | 10 | SOT-23 | |
2N7002K | N | 0.3 | 60 | 1900 | 0.3 | 10 | 1~2.5 | 250 | SOT-23 | ||||
2N7002KW | N | 0.3 | 60 | 2000 | 0.5 | 10 | 1~2.5 | 1000 | SOT-323 | ||||
2N7002KM | N | 0.115 | 60 | 3000 | 0.3 | 10 | 1~2.5 | 250 | SOT-723 | ||||
2N7002T | N | 0.115 | 60 | 5000 | 0.5 | 10 | 1~2.5 | 250 | 0.08 | 0.2 | 10 | SOT-523 | |
2SK3018 | N | 0.1 | 30 | 8000 | 0.01 | 4 | 0.8~1.5 | 100 | 0.02 | 0.01 | 3 | SOT-23 | |
2SK3018W | N | 0.1 | 30 | 8000 | 0.01 | 4 | 0.8~1.5 | 100 | 0.02 | 0.01 | 3 | SOT-323 | |
2SK3019 | N | 0.1 | 30 | 8000 | 0.01 | 4 | 0.8~1.5 | 100 | 0.02 | 0.01 | 3 | SOT-523 | |
XXW2P02M | P | -3 | -20 | 95 | -2 | -4.5 | -0.4~-1 | -250 | PDFN2*2-6L | ||||
XXW3N06 | N | 3 | 60 | 75 | 3 | 10 | 1~2 | 250 | SOT-23 | ||||
XXW3N10 | N | 4.5 | 100 | 91 | 3 | 10 | 1~2.5 | 250 | SOT-23 | ||||
XXW3N10L | N | 2.5 | 100 | 200 | 2 | 10 | 1.1~2.5 | 250 | SOT23-3L | ||||
XXW3N150 | N | 3 | 150 | 325 | 3 | 10 | 1~2.5 | 250 | SOT23-3L | ||||
XXW3N50 | N | 3 | 500 | 2800 | 1.5 | 10 | 2~4 | 250 | TO-252 | ||||
XXW3P02M | P | -3 | -20 | 95 | -2 | -4.5 | -0.4~-1 | -250 | PDFN2*2-6L | ||||
XXW3P06L | P | -3 | -60 | 115 | -3 | -10 | -1~-2.5 | -250 | 5.8 | -3 | -5 | SOT23-3L | |
XXW3P10L | P | -3 | -100 | 180 | -3 | -10 | -1.2~-2.5 | -250 | SOT23-3L | ||||
XXW40N05L | N | 7 | 40 | 19 | 8 | 10 | 1~2.5 | 250 | SOT23-3L | ||||
XXW4N06 | N | 3 | 60 | 62 | 3 | 10 | 0.9~2 | 250 | SOT-23 | ||||
XXW4N10L | N | 3.8 | 100 | 210 | 10 | 10 | 1~2.5 | 250 | 2.3 | 2 | 10 | SOT23-3L | |
XXW4N15 | N | 4 | 150 | 245 | 4 | 10 | 1.5~2.5 | 250 | 25 | 4 | 10 | SOT23-3L | |
XXW4N50 | N | 4 | 500 | 2200 | 1.5 | 10 | 2~-4 | 250 | TO-252 | ||||
XXW4N65 | N | 4 | 650 | 2400 | 2 | 10 | 3~4.5 | 250 | TO-252 | ||||
XXW5N04 | N | 5 | 40 | 30 | 4 | 10 | 1~2.2 | 250 | SOT-23 | ||||
XXW5N04 | N | 5 | 40 | 29 | 5 | 10 | 0.7~2 | 250 | SOT23-3L | ||||
XXW5N06 | N | 5 | 60 | 41 | 15 | 10 | 1~2.5 | 250 | SOT-23 | ||||
XXW5N06L | N | 5 | 60 | 28 | 15 | 10 | 1~2.5 | 250 | SOT23-3L | ||||
XXW5N06K | |||||||||||||
XXW5N10 | N | 4.5 | 100 | 91 | 3 | 10 | 1~2.5 | 250 | SOT-23 | ||||
XXW5N10L | N | 5 | 60 | 28 | 15 | 10 | 1~2.5 | 250 | SOT23-3L | ||||
XXW5N10Q | N | 5 | 100 | 125 | 10 | 10 | 1~2.5 | 250 | 13 | 10 | 5 | SOT-89 | |
XXW5N20 | N | 5.5 | 200 | 450 | 2 | 10 | 1~3 | 250 | TO-252 | ||||
XXW5N20D | N | 2 | 200 | 520 | 2 | 10 | 2~4 | 250 | 8 | 2 | 15 | TO-251 | |
5N30 | N | 5 | 300 | 1200 | 2.5 | 10 | 2.2~3.2 | 250 | TO-252 | ||||
XXW5N50 | N | 5 | 500 | 1400 | 2.5 | 10 | 2~4 | 250 | TO-252 | ||||
XXW5N65 | N | 5 | 650 | 2500 | 2 | 10 | 2~4 | 250 | TO-252 | ||||
5P01 | P | -5 | -18 | 28 | -4.1 | -4.5 | -0.45~-1 | -250 | 5 | -2 | -5 | SOT23-3L | |
XXW5P04 | P | -5 | -40 | 47 | -5 | -10 | -1~-2.5 | -250 | SOT-23 | ||||
XXW5P04L | P | -5 | -40 | 70 | -3 | -4.5 | -1~-2.5 | -250 | 5.8 | -3 | -5 | SOT23-3L | |
XXW6N03 | N | 6 | 30 | 34 | 5 | 10 | 0.5~1.5 | 250 | 7 | 5 | 5 | SOT-89 | |
XXW6N03L | |||||||||||||
XXW6N40 | N | 6 | 400 | 830 | 3 | 10 | 2~4 | 250 | TO-252 | ||||
XXW6P04L | P | -6 | -40 | 34 | -3 | -10 | -1~-2.5 | 250 | 5.6 | -3 | -5 | SOT23-3L | |
XXW7N50 | N | 7 | 500 | 650 | 4.5 | 10 | 2~4 | 250 | TO-252 | ||||
XXW7N65 | N | 7 | 650 | 1250 | 3.5 | 10 | 2~4 | 250 | TO-252 | ||||
XXW415D | P | -7 | -15 | 24 | -4.1 | -4.5 | -0.45~-1 | -250 | 5 | -4.1 | -5 | PDFN2*2-6L | |
XXW8N04Q | N | 8 | 40 | 19 | 8 | 10 | 1~2.5 | 250 | SOT-89 | ||||
XXW8N06S | N | 8 | 60 | 25 | 10 | 10 | 1.2~2.5 | 250 | 15.5 | 10 | 5 | SOP-8 | |
XXW8N10Q | N | 6.5 | 100 | 110 | 3 | 10 | 1~3 | 250 | SOT-89 | ||||
XXW8N65 | N | 8 | 650 | 1250 | 3.5 | 10 | 2~4 | 250 | TO-252 | ||||
XXW8P06S | P | -8 | -60 | 70 | -3 | -10 | -1.2~-2.5 | 250 | 8.7 | -3 | -5 | SOP-8 | |
XXW9N20 | N | 9 | 200 | 400 | 4.5 | 10 | 2~4 | 250 | TO-252 | ||||
XXW9N50 | N | 9 | 500 | 650 | 4.5 | 10 | 2~4 | 250 | TO-252 | ||||
XXW10N02 | N | 10 | 20 | 13 | 5 | 4.5 | 0.45~1 | 250 | SOP-8 | ||||
XXW10V03 | N | 11.5 | 30 | 10 | 10 | 10 | 1~2.5 | 250 | SOP-8 | ||||
XXW10N04S | N | 10 | 40 | 11 | 8 | 10 | 1~2 | 250 | 33 | 8 | 5 | SOP-8 | |
XXW10N06Q | N | 10 | 60 | 40 | 15 | 10 | 1~2.5 | 250 | SOT-89 | ||||
XXW10N06S | N | 10 | 60 | 34.5 | 15 | 10 | 1~2.5 | 250 | SOP-8 | ||||
XXW10N06 | N | 10 | 60 | 60 | 3 | 10 | 0.9~2 | 250 | TO-252 | ||||
XXW10N10Q | N | 10 | 100 | 85 | 10 | 10 | 1~2.5 | 250 | 13 | 10 | 5 | SOT-89 | |
XXW10N10S | N | 10 | 100 | 88 | 3 | 10 | 1~2.5 | 250 | SOP-8 | ||||
XXW10N10 | N | 10 | 100 | 125 | 10 | 10 | 1~2.5 | 250 | 13 | 10 | 5 | TO-252 | |
XXW10N15 | N | 10 | 150 | 240 | 4 | 10 | 1.2~2.5 | 250 | 14.5 | 4 | 10 | TO-252 | |
XXW10N20 | N | 10 | 200 | 240 | 4.5 | 10 | 1~2.5 | 250 | TO-252 | ||||
XXW10N40 | N | 10 | 400 | 480 | 5.5 | 10 | 2~4 | 250 | TO-252 | ||||
XXW10N50 | N | 9 | 500 | 650 | 4.5 | 10 | 2~4 | 250 | TO-252 | ||||
XXW10N65 | N | 10 | 650 | 800 | 5 | 10 | 2~4 | 250 | TO-252 | ||||
XXW10P06K | P | -10 | -60 | 70 | -10 | -10 | -1~-2.5 | -250 | 8.7 | -4 | -5 | SOT-223 | |
XXWS10P06S | |||||||||||||
XXW10P06 | P | -10 | -60 | 100 | -8 | -10 | -1~-2.5 | -250 | 5.8 | -5 | -5 | TO-252 | |
XXWS10P10K | |||||||||||||
XXW10P10 | P | -10 | -100 | 180 | -3 | -10 | -1.2~-2.5 | -250 | TO-252 | ||||
XXW12N02 | N | 12 | 20 | 8 | 15 | 4.5 | 0.5~1.2 | 250 | SOP-8 | ||||
XXW12N03M | N | 12 | 30 | 10 | 10 | 10 | 1~2.5 | 250 | PDFN2*2-6L | ||||
XXWS12N10 | N | 12 | 100 | 95 | 3 | 10 | 1~3 | 250 | TO-252 | ||||
XXWS12N12 | |||||||||||||
XXW12P02M | P | -12 | -20 | 13 | -7 | -4.5 | -0.4~-1 | -250 | PDFN2*2-6L | ||||
XXW12P04 | P | -12 | -40 | 25 | -20 | -10 | -1~-3 | -250 | 25 | -20 | -10 | TO-252 | |
XXW13P06 | P | -13.5 | -60 | 80 | -3 | -10 | -1.2~-2.5 | -250 | 8.5 | -3 | -5 | TO-252 | |
XXW13P10 | P | -13 | -100 | 145 | -16 | -10 | -1~-3 | -250 | 12 | -5 | -15 | TO-252 | |
XXW15N04S | N | 15 | 40 | 9.5 | 10 | 10 | 1~2.5 | 250 | SOP-8 | ||||
XXW15N06Q | N | 15 | 60 | 28 | 5 | 10 | 1~2.5 | 250 | SOT-89 | ||||
XXW15N06S | N | 15 | 60 | 28 | 5 | 10 | 1~2.5 | 250 | SOP-8 | ||||
XXWS15V06S | N | 15 | 60 | 12 | 20 | 10 | 1~2.5 | 250 | SOP-8 | ||||
XXW15N06 | N | 15 | 60 | 38 | 15 | 10 | 1~2.5 | 250 | TO-252 | ||||
XXW15N10S | N | 15 | 100 | 80 | 5 | 10 | 1~2.5 | 250 | SOP-8 | ||||
XXW15N10 | N | 15 | 100 | 85 | 5 | 10 | 1~2.5 | 250 | TO-252 | ||||
XXW15N12 | |||||||||||||
XXW15N10Z | N | 15 | 100 | 88 | 5 | 10 | 1~2.5 | 250 | TO-251 | ||||
XXW15P04 | P | -15 | -40 | 25 | -20 | -10 | -1~-3 | -250 | 25 | -10 | -5 | TO-252 | |
XXW15P06D | P | -15 | -60 | 70 | -10 | -10 | -1.2~-2.5 | -250 | 12 | -15 | -5 | PDFN3*3-8L | |
XXWS15P06S | |||||||||||||
XXW15P06 | P | -15 | -60 | 70 | -10 | -10 | -1.2~-2.5 | -250 | 8.7 | -4 | -5 | TO-252 | |
XXWS15P10D | |||||||||||||
XXWS15P10 | P | -15 | -100 | 115 | -5 | -10 | -1.2~-2.2 | -250 | TO-252 | ||||
XXW16P02M | P | -16 | -15 | 11 | -5 | -4.5 | -0.5~-1 | -250 | 16.6 | -10 | -5 | PDFN2*2-6L | |
XXWS18P10D | P | -18 | -100 | 72 | -10 | -10 | -1.5~-2.5 | -250 | PDFN3*3-8L | ||||
XXW18P10 | P | -18 | -100 | 59 | -10 | -10 | -1.5~-2.5 | -250 | 28 | -10 | -10 | TO-252 | |
XXW20N02S | N | 20 | 20 | 4.8 | 10 | 4.5 | 0.4~1 | 250 | SOP-8 | ||||
XXW20N02 | N | 20 | 20 | 16 | 8 | 4.5 | 0.4~1.2 | 250 | 21.6 | 15 | 5 | TO-252 | |
XXW20N03Q | N | 20 | 30 | 25 | 10 | 10 | 1~3 | 250 | SOT-89 | ||||
XXW20N03D | N | 20 | 30 | 15 | 5 | 10 | 1~2.5 | 250 | PDFN3*3-8L | ||||
XXW20N03 | N | 20 | 30 | 15 | 5 | 10 | 1~2.5 | 250 | TO-252 | ||||
XXW20N04 | N | 20 | 40 | 14 | 20 | 10 | 1~3 | 250 | 18 | 10 | 5 | SOT-89 | |
XXW20N04D | |||||||||||||
XXW20N04 | N | 20 | 40 | 25 | 4 | 10 | 1~2.2 | 250 | TO-252 | ||||
XXW20N06D | N | 20 | 60 | 28 | 5 | 10 | 1~2.5 | 250 | PDFN3*3-8L | ||||
XXW20N06 | N | 20 | 60 | 25 | 10 | 10 | 1.2~2.5 | 250 | 15.5 | 10 | 5 | TO-252 | |
XXW20N06Z | N | 20 | 60 | 25 | 10 | 10 | 1.2~2.5 | 250 | 15.5 | 10 | 5 | TO-251 | |
XXW20N10 | N | 20 | 100 | 65 | 5 | 10 | 1.2~2.5 | 250 | 12 | 5 | 5 | TO-252 | |
XXW20N20 | N | 20 | 200 | 180 | 9 | 10 | 2~4 | 250 | TO-252 | ||||
XXW20P02M | P | -20 | -20 | 10 | -10 | -4.5 | -0.4~-1 | -250 | 43 | -10 | -5 | PDFN2*2-6L | |
XXW20P02D | P | -20 | -20 | 15 | -7 | -4.5 | -0.4~-1 | -250 | PDFN3*3-8L | ||||
XXW20P02 | P | -20 | -20 | 15 | -5 | -4.5 | -0.4~-1 | -250 | TO-252 | ||||
XXW20P02S | P | -20 | -20 | 15 | -10 | -4.5 | -0.4~-1 | -250 | 43 | -10 | -5 | SOP-8 | |
XXW20P03 | P | -20 | -30 | 36 | -4.1 | -10 | -1~-2.5 | -250 | TO-252 | ||||
XXW20P04D | P | -20 | -40 | 16 | -20 | -10 | -1~-2.2 | -250 | 44 | -20 | -10 | PDFN3*3-8L | |
XXW20P06D | P | -20 | -60 | 49 | -10 | -10 | -1.2~-2.5 | -250 | 12 | -15 | -5 | PDFN3*3-8L | |
XXW20P06 | P | -20 | -60 | 48 | -10 | -10 | -1.2~-2.5 | -250 | 12 | -15 | -5 | TO-252 | |
XXW20P07 | P | -7 | -18 | 19 | -7 | -4.5 | -0.4~-1 | -250 | SOT-23 | ||||
XXW20P07L | P | -7 | -20 | 20 | -5 | -4.5 | -0.4~-1 | -250 | SOT23-3L | ||||
XXW20P09L | P | -9 | -20 | 13 | -8 | -4.5 | -0.4~-1 | -250 | 36 | -8 | -4.5 | SOT23-3L | |
XXW20P10F | P | -25 | -100 | 70 | -10 | -10 | -1.5~-2.5 | -250 | 28 | -10 | -10 | PDFN5*6-8L | |
XXW20P10 | |||||||||||||
XXW20P70F | P | -70 | -18 | 3.6 | -15 | -4.5 | -0.35~-1 | -250 | PDFN5*6-8L | ||||
XXW20P80F | P | -85 | -18 | 2.4 | -20 | -4.5 | -0.4~-1 | -250 | 30 | -3 | -10 | PDFN5*6-8L | |
XXW25N02M | N | 25 | 20 | 5.8 | 8 | 4.5 | 0.5~1 | 250 | 10 | 4 | 5 | PDFN2*2-6L | |
XXWS25V06D | |||||||||||||
XXW25N06 | N | 25 | 60 | 28 | 10 | 10 | 1~2.5 | 250 | TO-252 | ||||
XXW25P01M | |||||||||||||
XXW25P09L | P | -9 | -25 | 15 | -7.5 | -10 | -1~-2.5 | -250 | SOT23-3L | ||||
XXW25P04F | P | -25 | -40 | 14 | -20 | -10 | -1~-2.2 | -250 | 44 | -20 | -10 | PDFN5*6-8L | |
XXW25P04 | P | -25 | -40 | 31 | -8 | -10 | -1~-2.5 | -250 | TO-252 | ||||
XXW25P10 | P | -25 | -100 | 59 | -10 | -10 | -1.5~-2.5 | -250 | 28 | -10 | -10 | TO-252 | |
XXW30N02M | N | 30 | 20 | 5.8 | 8 | 4.5 | 0.5~1 | 250 | 10 | 4 | 5 | PDFN3*3-8L | |
XXW30N02 | N | 30 | 20 | 12 | 5 | 4.5 | 0.45~1 | 250 | TO-252 | ||||
